The Magician class on The Heroes' Journey (THJ) differs significantly from Live servers. With enhanced pet mechanics, stacking pet buffs, and unique abilities, Magicians have an even more dynamic role as summoners and damage dealers. This guide details these key differences, auto-granted AAs, skill progression, and class mechanics.
- Enhanced Pet Stats: Magician pets have increased overall stats compared to Live servers.
- Dimensional Armory (Level 50+):
- Grants access to an extra-dimensional storage space.
- Magician pets can equip items placed inside this space, enhancing their combat capabilities.
- Stacking Pet Buffs:
- Mage's “Burnout” line
- Necromancer's “Augment” line
- Beastlord's “Quickening” line — all stack together.
- Custom Magician Epic 1.0 becomes available when Kunark releases.
AA | Cooldown / Cost | Description |
---|
Companion’s Fury | Passive | Increases your pet’s melee critical-hit chance. |
Companion’s Fortification | Passive | Creates a protective rune shield around your pet. |
Pet Hold & Greater Pet Hold | Passive / Command | /pet hold stops attacks unless ordered; Greater version restricts hate list to assigned targets. |
Pet Affinity | Passive | Allows beneficial group spells to affect summoned pets. |
Quickened Companion | Passive | Grants a faster-cast Summon Companion; pet appears instantly at your location. |
Bazaar & Back Gate | 10 min | Teleports you to the Bazaar while out of combat. |
Eyes Wide Open VIII | Passive | Expands the extended target window capacity. |
Mystical Attuning V | Passive | Raises the maximum simultaneous mystical effects. |
Magicians receive all class skills automatically at level 1, increasing them through use. Some skills (e.g., Bash or Mend) may appear due to the server’s multiclassing system, but they cannot be used unless assigned at least one skill point.
Skill | Level | Cap @ 60 |
---|
1H Blunt | 1 | 225 |
2H Blunt | 1 | 225 |
1H Piercing | 1 | 225 |
Hand to Hand | 1 | 180 |
Offense | 1 | 140 |
Defense | 1 | 230 |
Dodge | 20 | 205 |
Throwing | 1 | 280 |
Skill | Level | Cap @ 60 |
---|
Abjuration | 1 | 285 |
Alteration | 1 | 285 |
Channeling | 1 | 220 |
Conjuration | 1 | 285 |
Divination | 1 | 285 |
Evocation | 1 | 285 |
Meditate | 1 | 325 |
Specialize Abjure | 20 | 235 |
Specialize Alteration | 20 | 235 |
Specialize Conjuration | 20 | 235 |
Specialize Divination | 20 | 235 |
Specialize Evocation | 20 | 235 |
Skill | Level | Cap @ 60 |
---|
Bind Wound | 1 | 325 |
Sense Heading | 1 | 200 |
Swimming | 1 | 300 |
Alcohol Tolerance | 1 | 325 |
Begging | 1 | 300 |
Magicians on THJ have enhanced pet capabilities, powerful stacking buffs, and unique abilities that make them an even stronger summoner class. Understanding these differences will allow players to maximize their pet effectiveness and spellcasting potential.